Garmin nüvi 270 3.5-Inch Portable GPS Navigator
![]() | Garmin : Nuvi 270Customer Rating: 354 reviews Recommend |
|---|
- 3.5-Inch Qvga Display
- Sleek, Pocketable Form Factor
- No Flip-Up Antenna
- Full Coverage Of Us & Europe
- Map Data Of Internal Flash Memory
Amazon.com Product Description Navigate both North America and Europe without loading more maps with the affordable nüvi 270. This entry-level Personal Travel Assistant makes traveling so simple. For even more mapping options, nüvi 250 and nüvi 200 offer less map coverage at a lower price. Like all nüvi 200-series members, the 270 features an easy-to-use colorful touchscreen and ultra-slim design — perfect for everyday navigation.
![]() The nüvi 270 comes preloaded with maps for North America and Europe, and features an easy-to-use touchscreen and ultra-slim design. | |||||||||||
![]() Configurable vehicle icons let you select car-shaped graphics. |
![]() nüvi 270 accepts custom points of interest (POIs). View larger. |
The nüvi 270 is built with a high-sensitivity WAAS-enabled GPS receiver for extreme accuracy, as well as an SD card slot for storing your media and additional navigation tools, and a USB interface for loading data. All this is wrapped up in a package that measures 3.8 x 2.8 x .8 inches (W x H x D) and weighs just 5.2 ounces. The nüvi 270's 3.5-inch (diagonal) display is touchscreen-enabled, making it a cinch to control the device with your fingertips. A rechargeable lithium-ion battery provides up to five hours of battery life depending on use.
Navigate with Ease
nüvi 270 comes ready to go right out of the box with preloaded City Navigator NT street maps, including a hefty points of interest (POIs) database with hotels, restaurants, fuel, ATMs and more. Simply touch the color screen to enter a destination, and nüvi takes you there with 2D or 3D maps and turn-by-turn voice directions. In addition, nüvi 270 accepts custom points of interest (POIs), such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs.
Go Beyond Navigation
Navigation is just the beginning. nüvi 270 features many travel tools including JPEG picture viewer, world travel clock with time zones, currency converter, measurement converter, calculator and more. It also comes with Garmin Lock, an anti-theft feature, and configurable vehicle icons that let you select car-shaped graphics to show your location on the map. Optional plug-in SD cards for our line of Garmin Travel Guides and Garmin SaversGuide provide detailed data for attractions and information on nearby merchants offering discounts, so you can customize nüvi for your travel needs.
Note: Like most USB Mass Storage Devices, the nüvi is not compatible with Windows 95, Windows 98 or Windows Me.
What's in the Box
nüvi 270, preloaded City Navigator NT for North America and Europe (full coverage), vehicle suction cup mount, vehicle power cable, dashboard disk, and set up and go guide.
Which nüvi is Best for You?
Note: All nüvis come with detailed NAVTEQ maps containing more than 6 million pre-loaded point of interest locations.| Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
| Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
| nüvi 270 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 5 | ||||
| nüvi 205 | 2.8 x 2.1 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| nüvi 205w | 3.81 x 2.25 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| nüvi 255 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 255w | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 265T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 265WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 275T | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| nüvi 285WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); | ![]() | Photos | up to 4 | |||
| nüvi 465T | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| nüvi 755T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 765T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 775T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
| nüvi 780 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 785T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 850 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 855 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 885T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 1200 | 2.8 x 2.1 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| nüvi 1250 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 1260T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 1300 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| nüvi 1350 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 1350T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | ||||
| nüvi 1370T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| nüvi 1390T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 1490T | 4.4 x 2.5 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| nüvi 1690 | 3.81 x 2.25 | ![]() | ![]() | ![]() | NAVTEQ Traffic, 2 years free (Garmin nüLink! service) | ![]() | Photos | ![]() | up to 4 | ||
Title: Garmin nüvi 270 3.5-Inch Portable GPS Navigator
Sales Rank: 5138 in Electronics
Manufacturer: Garmin
Model: Nuvi 270, Not Machine Specific
Display: 3.5", 320 x 240 native resolution
Item Dimensions: 3.8 x 0.8 x 2.8 inches, 0.32 pounds
Package Dimensions: 5.5 x 5.4 x 5.4 inches, 1.35 pounds
- Great GPS with European maps preinstalled
- Used this all over Italy and it was great..except in the mountains where not so much, but thats Where all GPS fail...Still its a great tool.. not sure what people want in a GPS....Its not gonna drive for you people!!! More reviews
- Garmin nuvi 270 3.5-Inch Portable GPS Navigator
- We really do like this item but sometimes it is not as accurate as we would like it to be. We have gotten lost sometimes. Maybe there is another model that is more accurate. When we know the area and where to go we know that it is taking us a different route. It is a good purchase for the money though. More reviews
- Easy and a Godsend
- We bought the refurbished one and it was a miracle of miracles in Eastern Europe.
We drove from Hungary to Poland to Czech to Austria and ended in Venice. It was easy to use and got us there safe and sound. It didn't know construction or brand new roads but we managed. It is tricky on the very old and tiny center of city streets in these ancient city. More reviews
- Very good!
- I just came back from Europe and thanks to this GPS we were able to find the hotels, attractions and restaurants. More reviews
- Great value product
- Extremely intuitive and easy to use. Loaded with N. America and Europe maps, it works really well as a navigation system for driving. Haven't had any problems with it at all, and I have used the device in the US and various European countries. In really bad weather or after switching continents, it might take some time (up to a min) for the navi to find More reviews
- Bracketron UFM-300-BX Nav-Pack Weighted GPS Dash Mount/Carrying Case
- AmazonBasics Quilted Case for Small Electronics Including Cameras, Mobile Phones, GPS Units (Black) [Amazon Frustration-Free Packaging]
- AmazonBasics Carrying Case for 4.3-Inch Portable GPS Units (Black)
- AmazonBasics Universal Travel Case for Small Electronics and Accessories (cameras; mobile phones; GPS units) (Black)
- Garmin AC Charger with International Adapters for nüvi
- Garmin 3.5-Inch Carrying Case
- Hard Shell EVA GPS Carrying Case for TomTom GO 720 / GO 920 / TomTom ONE XL and other to 4.3 inch TomTom GPS Devices
- Garmin Portable Friction Mount
- Case Logic GPSP-4 Professional GPS Case for 3.5- and 4.3-Inch GPS Navigators





